Grey Pneumatic
Grey Pneumatic 11 Piece 1 Drive 6-Point Standard Length Impact Socket Set (SAE) 9011
Features
Set contains 6 Point sizes 3-1/8″ to 4-1/2″.
Includes
Item# | Size | SHP | PIN | O-Ring | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|
4100R | 3-1/8″ | III | 4523 | 4513 | 3.39 | 4.37 | 2.76 | 1.89 | 3.94 |
4104R | 3-1/4″ | III | 4523 | 4513 | 3.39 | 4.53 | 2.76 | 1.89 | 3.94 |
4108R | 3-3/8″ | III | 4523 | 4513 | 3.39 | 4.69 | 2.95 | 2.05 | 4.13 |
4112R | 3-1/2″ | III | 4523 | 4513 | 3.39 | 4.88 | 2.95 | 2.05 | 4.13 |
4116R | 3-5/8″ | III | 4523 | 4513 | 3.39 | 5 | 2.95 | 2.05 | 4.13 |
4120R | 3-3/4″ | III | 4523 | 4513 | 3.39 | 5.16 | 3.27 | 2.05 | 4.53 |
4124R | 3-7/8″ | III | 4523 | 4513 | 3.39 | 5.31 | 3.35 | 2.28 | 4.53 |
4128R | 4″ | III | 4523 | 4513 | 3.39 | 5.47 | 3.35 | 2.28 | 4.53 |
4132R | 4-1/8″ | III | 4524 | 4514 | 3.74 | 5. | 3.27 | 2.28 | 4.53 |
4136R | 4-1/4″ | III | 4524 | 4514 | 3.74 | 5.79 | 3.35 | 2.36 | 4.53 |
4144R | 4-1/2″ | III | 4524 | 4514 | 3.74 | 6.06 | 3.35 | 2.44 | 4.53 |
“
Reviews
There are no reviews yet.